Custom Search
If you would like to check the lowest price, availability of any laptop listed here, type in the part number say, F8P-C1B under F8 series, in the Google Search box above and hit Search.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B53 Series
|
|
|
|
|
|
|
| Some special features! |
|---|
| . Anti-Shock Hard Drive. Smart card access + Fingerprint Reader. Spill resistant keyboard. Scene Switch for presentation + Support for 3 independent displays |
|
|
|
|
|
B50A Series
|
|
|
|
|
|
|
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| B50A | B50A-A1 | P8400 | 250GB | 3GB | 15.4″ | Vista Business- English | X4500 | Shared |
| B50A | B50A-B1 | P8600 | 320GB | 3GB | 15.4″ | Vista Business- English | X4500 | Shared |
| B50A | B50A-B2 | P8600 | 250GB | 3GB | 15.4″ | Windows Vista Business (XP Pro Media Kit included) | X4500 | Shared |
| B50A | B50A-C2 | T9400 | 250GB | 4GB | 15.4″ | Windows Vista Business (XP Pro Media Kit included) | X4500 | Shared |
|
|
|
|
|
|
|
|
|
|
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| N50Vn | N50Vn-A1B (LED) | T5800 | 250GB | 4GB | 15.4″ | Vista Home Prem – Eng | 9650M | 1GB |
| N50Vn | N50Vn-B1B (CCFL) | P8600 | 320GB | 4GB | 15.4″ | Vista Home Prem – Eng | 9650M | 1GB |
| N50Vn | N50Vn-C1S (CCFL) | T9400 | 320GB | 4GB | 15.4″ | Vista Home Prem – Eng | 9650M | 1GB |
| N50Vn | N50Vn-C2S (CCFL) | T9400 | 500GB | 4GB | 15.4″ | Vista Home Prem – Eng | 9650M | 1GB |
| N50Vn | N50Vn-C3S (CCFL) | T9400 | 320GB | 4GB | 15.4″ | Vista Home Prem – Eng | 9650M | 1GB |
|
|
|
|
|
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| M51Sn | M51Sn-A1 | T5450 | 250GB | 3GB | 15.4″ | Vista Home Prem – Eng | 9500M | 512MB |
| M51Sn | M51Sn-B1 | T5450 | 250GB | 3GB | 15.4″ | Vista Home Prem – Eng | 9500M | 512MB |
| M51Sr | M51Sr | T7500 | 250GB | 2GB | 15.4″ | Vista Home Prem – Eng | HD2400 | 128MB |
|
|
|
|
|
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| M50Sv | M50SV-A1 | T9300 | 250GB | 3GB | 15.4″ | Vista Home Prem – Eng | 9500M | 512MB |
| M50Sv | M50SV-B1 | T8100 | 250GB | 3GB | 15.4″ | Vista Home Prem – Eng | 9500M | 512MB |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| F3SV | F3SV-A1 | T7300 | 160GB | 1GB | 15.4″ | Vista Home Prem – Eng | 8600M | 256MB |
| F3SV | F3SV-B3 | T7500 | 160GB | 2GB | 15.4″ | Vista Home Prem – Eng | 8600M | 256MB |
| F3SV | F3SV-B1 | T7500 | 160GB | 1GB | 15.4″ | Vista Home Prem – Eng | 8600M | 256MB |
| F3SV | F3SV-B2 | T7500 | 160GB | 1GB | 15.4″ | Vista Home Prem – Eng | 8600M | 256MB |
| F3SV | F3SV-C1 | T7700 | 160GB | 2GB | 15.4″ | Vista Home Prem – Eng | 8600M | 256MB |
| F3SC | F3SC-B1 | T7250 | 160GB | 1GB | 15.4″ | Vista Home Prem – Eng | 8400M | 128MB |
| F3SC | F3SC-A1 | T7100 | 160GB | 1GB | 15.4″ | Vista Home Prem – Eng | 8400M | 128MB |
| F3E | F3E-A1 | T7100 | 120GB | 1GB | 15.4″ | Vista Home Prem – Eng | 965GM | Shared |
| F3E | F3E-B1 | T7250 | 120GB | 1GB | 15.4″ | Vista Home Prem – Eng | 965GM | Shared |
| F3E | F3E-B2 | T7250 | 120GB | 1GB | 15.4″ | XP Pro- English | 965GM | Shared |
| F3E | F3E-B3 | T7250 | 120GB | 1GB | 15.4″ | XP Pro- English | 965GM | Shared |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| F5V | F5V | T2250 | 120GB | 1GB | 15.4″ | Vista Home Prem – Eng | 200M | Shared |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| G1S | G1S-B1 | T7700 | 200GB | 2GB | 15.4″ | Vista Home Prem – Eng | 8600M | 256MB |
| G1S | G1S-A1 | T7500 | 160GB | 2GB | 15.4″ | Vista Home Prem – Eng | 8600M | 256MB |
| G1S | G1S-B2 | T7700 | 200GB | 3GB | 15.4″ | Vista Home Prem – Eng | 8600M | 256MB |
| G1Sn | G1Sn-B1 | T9300 | 320GB | 4GB | 15.4″ | Vista Home Prem 64 bit- Eng / Fr | 9500M | 512MB |
| G1Sn | G1Sn-A1 | T8100 | 320GB | 4GB | 15.4″ | Vista Home Prem 64 bit- Eng / Fr | 9500M | 512MB |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| G50V | G50V-A1 | T9400 | 2*250GB | 4GB | 15.4″ | Vista Home Prem 64 bit- Eng / Fr | 9700M | 512MB |
| G50V | G50V-A2 | T9400 | 2*200GB | 4GB | 15.4″ | Vista Home Prem 64 bit- Eng / Fr | 9700M | 512MB |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| N51Vf | N51Vf-A1 | T9550 | 320GB | 4GB | 15.6″ | Vista Home Prem – Eng | 130M | 1GB |
Custom Search
|
Disclaimer: While every effort is made to present the information on this page to be the latest and accurate, no responsibility is assumed for any information that may be out of date or inaccurate. Readers are advised to check with the manufacturer’s website before committing to buy a particular model. |
|
Legal Notice: All trademarks and trade names on this website are properties of their respective owners. |

















