Custom Search
If you would like to check the lowest price, availability of any laptop listed here, type in the part number say, VGNCS220DP under CS-Series, in the Google Search box above and hit Search.
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| VPCW111XXT | VPCW111XXT | N280 | 160GB | 1GB | 10.1″ | Vista Home Prem – Eng | 950 | Shared |
| VPCW111XXW | VPCW111XXW | N280 | 160GB | 1GB | 10.1″ | Vista Home Prem – Eng | 950 | Shared |
| VPCW111XXP | VPCW111XXP | N280 | 160GB | 1GB | 10.1″ | Vista Home Prem – Eng | 950 | Shared |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| VGNP530CHR | VGNP530CHR | Z520 | 60GB | 2GB | 8.0″ | Vista Home Basic- Eng | 500 | Shared |
| VGNP530CHW | VGNP530CHW | Z520 | 60GB | 2GB | 8.0″ | Vista Home Basic- Eng | 500 | Shared |
| VGNP530CHQ | VGNP530CHQ | Z520 | 60GB | 2GB | 8.0″ | Vista Home Basic- Eng | 500 | Shared |
| VGNP530CHG | VGNP530CHG | Z520 | 60GB | 2GB | 8.0″ | Vista Home Basic- Eng | 500 | Shared |
| VGNP720DG | VGNP720DG | Z520 | 80GB | 2GB | 8.0″ | Windows 7 Home Premium (32-bit) | 500 | Shared |
| VGNP720DN | VGNP720DN | Z520 | 80GB | 2GB | 8.0″ | Windows 7 Home Premium (32-bit) | 500 | Shared |
| VGNP720DQ | VGNP720DQ | Z520 | 80GB | 2GB | 8.0″ | Windows 7 Home Premium (32-bit) | 500 | Shared |
| VGNP720DR | VGNP720DR | Z520 | 80GB | 2GB | 8.0″ | Windows 7 Home Premium (32-bit) | 500 | Shared |
| VGNP720DW | VGNP720DW | Z520 | 80GB | 2GB | 8.0″ | Windows 7 Home Premium (32-bit) | 500 | Shared |
TZ Series
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| VGNTZ47CNB | VGNTZ47CNB | U7700 | 120GB | 2GB | 11.1″ | Vista Business- English | 950 | Shared |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| VGNZ620D | VGNZ620D | P8600 | 320GB | 4GB | 13.1″ | Vista Business- English | 9300M | 256MB |
| VGNZ710D | VGNZ710D | P8700 | 320GB | 4GB | 13.1″ | Windows Vista Business 64 bit (XP Pro Media Kit included) | 9300M | 256MB |
| VGNZ820DB | VGNZ820DB | P8700 | 320GB | 4GB | 13.1″ | Windows 7 Professional (64-bit) | 9300M | 256MB |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| VPCCW17FDW | VPCCW17FDW | T6600 | 500GB | 4GB | 14″ | Windows 7 Home Premium (64-bit) | 210M | 256MB |
| VPCCW21FDL | VPCCW21FDL | 330M | 500GB | 4GB | 14″ | Windows 7 Home Premium (64-bit) | 310M | 256MB |
| VPCCW21FDP | VPCCW21FDP | 330M | 500GB | 4GB | 14″ | Windows 7 Home Premium (64-bit) | 310M | 256MB |
| VPCCW21FDR | VPCCW21FDR | 330M | 500GB | 4GB | 14″ | Windows 7 Home Premium (64-bit) | 310M | 256MB |
| VPCCW21FDW | VPCCW21FDW | 330M | 500GB | 4GB | 14″ | Windows 7 Home Premium (64-bit) | 310M | 256MB |
| VPCCW23FDB | VPCCW23FDB | 330M | 500GB | 4GB | 14″ | Windows 7 Home Premium (64-bit) | 310M | 256MB |
| VPCCW23FDW | VPCCW23FDW | 330M | 500GB | 4GB | 14″ | Windows 7 Home Premium (64-bit) | 310M | 256MB |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| VGNCS220DP | VGNCS220DP | T6400 | 320GB | 4GB | 14.1″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNCS220DQ | VGNCS220DQ | T6400 | 320GB | 4GB | 14.1″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNCS220DR | VGNCS220DR | T6400 | 320GB | 4GB | 14.1″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNCS220DT | VGNCS220DT | T6400 | 320GB | 4GB | 14.1″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNCS220DW | VGNCS220DW | T6400 | 320GB | 4GB | 14.1″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNCS260DQ | VGNCS260DQ | T6400 | 320GB | 4GB | 14.1″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNCS260DW | VGNCS260DW | T6400 | 320GB | 4GB | 14.1″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNCS320DP | VGNCS320DP | T6500 | 320GB | 4GB | 14.1″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNCS320DQ | VGNCS320DQ | T6500 | 320GB | 4GB | 14.1″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNCS320DR | VGNCS320DR | T6500 | 320GB | 4GB | 14.1″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNCS320DW | VGNCS320DW | T6500 | 320GB | 4GB | 14.1″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| VGNNS230DP | VGNNS230DP | T3400 | 250GB | 3GB | 15.4″ | Vista Home Prem- Eng/Fr | 4500MHD | Shared |
| VGNNS230DW | VGNNS230DW | T3400 | 250GB | 3GB | 15.4″ | Vista Home Prem- Eng/Fr | 4500MHD | Shared |
| VGNNS240DP | VGNNS240DP | T6400 | 250GB | 3GB | 15.4″ | Vista Home Prem- Eng/Fr | 4500MHD | Shared |
| VGNNS240DS | VGNNS240DS | T6400 | 250GB | 3GB | 15.4″ | Vista Home Prem- Eng/Fr | 4500MHD | Shared |
| VGNNS240DW | VGNNS240DW | T6400 | 250GB | 3GB | 15.4″ | Vista Home Prem- Eng/Fr | 4500MHD | Shared |
| VGNNS255DS | VGNNS255DS | T6400 | 250GB | 4GB | 15.4″ | Vista Home Prem- Eng/Fr | 4500MHD | Shared |
| VGNNS295DP | VGNNS295DP | T6400 | 320GB | 4GB | 15.4″ | Vista Home Prem 64 bit- Eng / Fr | HD3430 | Shared |
| VGNNS295DS | VGNNS295DS | T6400 | 320GB | 4GB | 15.4″ | Vista Home Prem 64 bit- Eng / Fr | HD3430 | Shared |
| VGNNS295DW | VGNNS295DW | T6400 | 320GB | 4GB | 15.4″ | Vista Home Prem 64 bit- Eng / Fr | HD3430 | Shared |
| VGNNS330DS | VGNNS330DS | T4200 | 250GB | 3GB | 15.4″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNNS330DT | VGNNS330DT | T4200 | 250GB | 3GB | 15.4″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNNS110EW | VGNNS110EW | T3200 | 160GB | 2GB | 15.4″ | Vista Home Prem- Eng/Fr | 4500MHD | Shared |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| VGNBZ560N30 | VGNBZ560N30 | P8400 | 160GB | 2GB | 15.4″ | Vista Business- English | 4500MHD | Shared |
| VGNBZ560N34 | VGNBZ560N34 | T9400 | 250GB | 3GB | 15.4″ | Vista Business- English | 4500MHD | Shared |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| VGNNW110DS | VGNNW110DS | T4200 | 320GB | 4GB | 15.5″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNNW110DT | VGNNW110DT | T4200 | 320GB | 4GB | 15.5″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNNW110DW | VGNNW110DW | T4200 | 320GB | 4GB | 15.5″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNNW120DS | VGNNW120DS | T6500 | 320GB | 4GB | 15.5″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNNW150DS | VGNNW150DS | T6500 | 400GB | 4GB | 15.5″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNNW130DT | VGNNW130DT | T6500 | 320GB | 4GB | 15.5″ | Windows 7 Home Premium (64-bit) | HD4570 | 512MB |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| VGNFW340DW | VGNFW340DW | T6400 | 320GB | 4GB | 16.4″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNFW350DH | VGNFW350DH | T6400 | 320GB | 4GB | 16.4″ | Vista Home Prem 64 bit- Eng / Fr | 4500MHD | Shared |
| VGNFW373DW | VGNFW373DW | P8600 | 320GB | 4GB | 16.4″ | Vista Home Prem 64 bit- Eng / Fr | HD3650 | Shared |
| VGNFW378DH | VGNFW378DH | P8600 | 320GB | 4GB | 16.4″ | Vista Home Prem 64 bit- Eng / Fr | HD3650 | Shared |
| VGNFW455DH | VGNFW455DH | T6500 | 320GB | 4GB | 16.4″ | Vista Home Prem 64 bit- Eng / Fr | HD4650 | 512MB |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| VGNAW170C | VGNAW170C | T9400 | 2*500GB | 4GB | 18.4″ | Vista Ultimate- Eng | 9600M | 512MB |
| VGNAW310DH | VGNAW310DH | T6500 | 400GB | 4GB | 18.4″ | Vista Home Prem 64 bit- Eng / Fr | 9600M | 512MB |
Custom Search
|
Disclaimer: While every effort is made to present the information on this page to be the latest and accurate, no responsibility is assumed for any information that may be out of date or inaccurate. Readers are advised to check with the manufacturer’s website before committing to buy a particular model. |
|
Legal Notice: All trademarks and trade names on this website are properties of their respective owners. |













