ACER TravelMate models:
If you would like to check the lowest price, availability of any laptop listed here, type in the part number say, LX.TPV0Z.091 under Travelmate 6593 series, in the Google Search box above and hit Search.
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| TM6593-6462 | LX.TPV0Z.091 | P8600 | 250GB | 2GB | 15.4″ | Vista Business- English | 4500MHD | Shared |
| TM6593-6656 | LX.TPW0Z.007 | P8400 | 250GB | 2GB | 15.4″ | Vista Business- English | 4500MHD | Shared |
| TM6593-6325 | LX.TPX0Z.198 | P9500 | 250GB | 4GB | 15.4″ | Vista Business- English | 4500MHD | Shared |
| TM6593-6639 | LX.TPV03.006 | P8700 | 320GB | 4GB | 15.4″ | Windows 7 Professional (32-bit) | 4500MHD | Shared |
| TM6593-6585 | LX.TPV03.007 | P8700 | 250GB | 3GB | 15.4″ | Windows 7 Professional (32-bit) | 4500MHD | Shared |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| TM6493-6495 | LX.TQ70Z.132 | P8600 | 250GB | 4GB | 14.1″ | Vista Business- English | 4500MHD | Shared |
| TM6493-6899 | LX.TQ70Z.273 | P8600 | 250GB | 2GB | 14.1″ | Vista Business- English | 4500MHD | Shared |
| TM6493-6054 | LX.TQL0Z.004 | P8400 | 160GB | 2GB | 14.1″ | Vista Business- English | 4500MHD | Shared |
| TM6493-6768 | LX.TQ703.028 | P8700 | 320GB | 4GB | 14.1″ | Windows 7 Professional (32-bit) | 4500MHD | Shared |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| TM6293-6640 | LX.TQP0Z.A37 | P8400 | 160GB | 2GB | 12.1″ | Vista Business- English | 4500MHD | Shared |
| TM6293-6727 | LX.TQP0Z.C54 | P8600 | 160GB | 2GB | 12.1″ | Vista Business- English | 4500MHD | Shared |
| TM6293-6170 | LX.TQP03.035 | P8700 | 320GB | 4GB | 12.1″ | Windows 7 Professional (32-bit) | 4500MHD | Shared |
Travelmate 6292 Series:

| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| TM6292-6059 | LX.TG60Z.818 | T7500 | 120GB | 2GB | 12.1″ | Vista Business- English | X3100 | Shared |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| TM5730-6984 | LX.TQH0Z.379 | T5870 | 160GB | 2GB | 15.4″ | Vista Business- English | 4500MHD | Shared |
| TM5730-6204 | LX.TQH0Z.E70 | T6570 | 160GB | 2GB | 15.4″ | Vista Business- English | 4500MHD | Shared |
| TM5730-6288 | LX.TQH0Z.G29 | P8600 | 160GB | 2GB | 15.4″ | Vista Business- English | 4500MHD | Shared |
| TM5730-6884 | LX.TQH03.054 | T6670 | 250GB | 3GB | 15.4″ | Windows 7 Professional (32-bit) | 4500MHD | Shared |
| TM5730-6891 | LX.TQH03.059 | P7570 | 320GB | 3GB | 15.4″ | Windows 7 Professional (32-bit) | 4500MHD | Shared |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| TM5530-5634 | LX.TQ90Z.482 | QL-64 | 160GB | 2GB | 15.4″ | Vista Business- English | HD3200 | Shared |
| TM5530-5155 | LX.TQ903.004 | RM-75 | 320GB | 4GB | 15.4″ | Windows 7 Professional (32-bit) | HD3200 | Shared |
| TM5530-5369 | LX.TQ903.006 | QL-65 | 250GB | 3GB | 15.4″ | Windows 7 Professional (32-bit) | HD3200 | Shared |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| TM4730-6898 | LX.TQ60Z.102 | P8400 | 160GB | 2GB | 14.1″ | Vista Business- English | 4500MHD | Shared |
| TM4730-6764 | LX.TQ60Z.103 | T5870 | 160GB | 2GB | 14.1″ | Vista Business- English | 4500MHD | Shared |
| TM4730-6916 | LX.TQ60Z.169 | T6570 | 160GB | 2GB | 14.1″ | Vista Business- English | 4500MHD | Shared |
| TM4730-6447 | LX.TQ60Z.170 | P8600 | 160GB | 2GB | 14.1″ | Vista Business- English | 4500MHD | Shared |
| TM4730-6405 | LX.TQ603.057 | T6670 | 250GB | 3GB | 14.1″ | Windows 7 Professional (32-bit) | 4500MHD | Shared |
|
Disclaimer: While every effort is made to present the information on this page to be the latest and accurate, no responsibility is assumed for any information that may be out of date or inaccurate. Readers are advised to check with the manufacturer’s website before committing to buy a particular model. |
|
Legal Notice: All trademarks and trade names on this website are properties of their respective owners. |








