Custom Search
ACER Aspire models:
If you would like to check the lowest price, availability of any laptop listed here, type in the part number say, LX.PJJ02.007 under Aspire 8940 series, in the Google Search box above and hit Search.
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| AS8943G-6782 | LX.PUH02.267 | 720QM | 500GB | 8GB | 18.4″ | Windows 7 Home Premium (64-bit) | HD5850 | 1GB |
| AS8943G-6190 | LX.PUH02.280 | 720QM | 500GB | 4GB | 18.4″ | Windows 7 Home Premium (64-bit) | HD5850 | 1GB |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| AS8940G-6865 | LX.PJJ02.007 | 720QM | 500GB | 4GB | 18.4″ | Windows 7 Home Premium (64-bit) | 250M | 1GB |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| AS8930-6386 | LX.ADT0X.215 | T9400 | 320GB | 4GB | 18.4″ | Windows Vista Home Premium 64 Bit- English | 9600M | 512MB |
| AS8930-6442 | LX.ADT0X.283 | T6400 | 500GB | 4GB | 18.4″ | Windows Vista Home Premium 64 Bit- English | 9600M | 512MB |
| AS8930-7665 | LX.AFA0X.012 | C2Q9000 | 500GB | 4GB | 18.4″ | Windows Vista Home Premium 64 Bit- English | 9700M | 512MB |
| AS8930-6243 | LX.ASY0X.247 | T5800 | 320GB | 4GB | 18.4″ | Windows Vista Home Premium 64 Bit- English | 9600M | 512MB |
| AS8930-6306 | LX.ASY0X.349 | P8400 | 320GB | 4GB | 18.4″ | Windows Vista Home Premium 64 Bit- English | 9600M | 512MB |
| AS8930-6247 | LX.ASY0X.358 | P7350 | 320GB | 4GB | 18.4″ | Windows Vista Home Premium 64 Bit- English | 9600M | 512MB |
| AS8930-6520 | LX.ASY0X.360 | T5800 | 320GB | 4GB | 18.4″ | Windows Vista Home Premium 64 Bit- English | 9600M | 512MB |
| AS8930-6448 | LX.ASZ0U.041 | T9400 | 320GB | 4GB | 18.4″ | Vista Ultimate- Eng | 9700M | 512MB |
| AS8930-6951 | LX.ASZ0U.045 | P8400 | 320GB | 4GB | 18.4″ | Vista Ultimate- Eng | 9600M | 512MB |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| AS8920-6671 | LX.AP70U.069 | T9500 | 320GB | 4GB | 18.4″ | Vista Ultimate- Eng | 9650M | 512MB |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| AS8735G-6502 | LX.PHF02.088 | T6600 | 500GB | 4GB | 18.4″ | Windows 7 Home Premium (64-bit) | 240M | 1GB |
| Model Number | Part Number | Processor | HD Size | Memory | ScreenSize | Operating System | Graphic Controller | Video Memory |
|---|---|---|---|---|---|---|---|---|
| AS8730-6951 | LX.AYE0X.018 | P8600 | 320GB | 4GB | 18.4″ | Windows Vista Home Premium 64 Bit- English | 9600M | 512MB |
| AS8730-6918 | LX.AYQ0X.015 | T6400 | 320GB | 4GB | 18.4″ | Windows Vista Home Premium 64 Bit- English | 4500MHD | Shared |
| AS8730G-6681 | LX.AYG0X.093 | T6500 | 250GB | 4GB | 18.4″ | Windows Vista Home Premium 64 Bit- English | 9600M | 512MB |
| AS8730-6550 | LX.AYQ0X.016 | T6500 | 320GB | 4GB | 18.4″ | Windows Vista Home Premium 64 Bit- English | 4500MHD | Shared |
Custom Search








