ACER Aspire (US Models) Screen Size 15″ – 16″

Custom Search

ACER Aspire models:

If you would like to check the lowest price, availability of any laptop listed here, type in the part number say, LX.ADT0X.215 under Aspire 8930 series, in the Google Search box above and hit Search.
Aspire 5820 Series:

Some special features!
. Gives extreme battery life of up to 12 hours
. Less than 1″ thin, this notebook is easy to carry, maneuver and store
. Dolby Home Theater v3, HDMI Connectivity, HD Graphics all contribute to wholesome hometheater experience
. Intel Core i7, i5 or i3 processor technology , DDR3 memory makes multitasking an easy task.

To get complete specifications on any particular laptop, click on its partnumber link

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5820T-5951 LX.PTG02.111 350M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5820T-6178 LX.PTG02.113 450M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared

Aspire 5810 Series:

as_5810t
Some special features!
. Long Battery Life – Min. 8 hrs under standard test conditions
. Acer PowerSmart, Backup and eRecovery – software that help manage your files better
. Multi-gesture touchpad, easy-launch keys, touchpad lock enhance user experience
. Superior technology to keep the laptop parts (processor and case etc) cool, even after hours of use


To get complete specifications on any particular laptop, click on its partnumber link

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5810TZ-4657 LX.PDM0X.043 SU2700 320GB 3GB 15.6″ Vista Home Prem – Eng 4500MHD Shared
AS5810TZ-4274 LX.PDM0X.092 SU2700 320GB 3GB 15.6″ Vista Home Prem – Eng 4500MHD Shared
AS5810TZ-4112 LX.PDM0X.093 SU2700 320GB 3GB 15.6″ Vista Home Prem – Eng 4500MHD Shared
AS5810TZ-4238 LX.PDM0X.108 SU2700 320GB 4GB 15.6″ Windows Vista Home Premium 64 Bit- English 4500MHD Shared
AS5810T-8929 LX.PBB0X.087 SU3500 320GB 4GB 15.6″ Vista Home Prem – Eng 4500MHD Shared
AS5810T-8952 LX.PBB0X.228 SU3500 500GB 4GB 15.6″ Vista Home Prem – Eng 4500MHD Shared
AS5810TZ-4761 LX.PKZ02.004 SU4100 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 4500MHD Shared
AS5810TZ-4433 LX.PJR02.056 SU4100 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 4500MHD Shared
AS5810TZ-4784 LX.PDM02.002 SU4100 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 4500MHD Shared

Aspire 5745PG Touch Series:

Some special features!
. HD Graphics, Blu-Ray Drive, Dolby audio, True 5.1 surround sound all contribute to wholesome portable-theater experience
. HDMI connectivity to connect to compatible televisions, projectors
. Intel Core i7, i5 or i3 processor technology , DDR3 memory makes multitasking an easy task
. Multi-gesture touchpad makes flipping through web pages, images, files a breeze. FineTip keyboard for convenient typing


To get complete specifications on any particular laptop, click on its partnumber link

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5745PG-3882 LX.PVV02.006 450M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 330M 512MB
AS5745PG-3915 LX.PVV02.007 450M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 330M 512MB

Aspire 5745 Series:

Some special features!
. HD Graphics, Blu-Ray Drive, Dolby audio, True 5.1 surround sound all contribute to wholesome portable-theater experience
. HDMI connectivity to connect to compatible televisions, projectors
. Intel Core i7, i5 or i3 processor technology , DDR3 memory makes multitasking an easy task
. Multi-gesture touchpad makes flipping through web pages, images, files a breeze. FineTip keyboard for convenient typing

To get complete specifications on any particular laptop, click on its partnumber link

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5745G-5844 LX.PTY02.258 350M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 330M 512MB
AS5745G-3690 LX.PTY02.260 450M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 330M 1GB
AS5745G-6538 LX.PU302.124 720QM 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 330M 1GB
AS5745G-6271 LX.PU302.141 720QM 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 330M 512MB
AS5745G-6726 LX.PU402.002 720QM 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 310M 512MB
AS5745G-7671 LX.R6U02.014 370M 500GB 3GB 15.6″ Windows 7 Home Premium (64-bit) 420M 1GB
AS5745G-6323 LX.R6V02.016 720QM 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 420M 1GB
Some special features!
. HD Graphics, Blu-Ray Drive, Dolby audio, True 5.1 surround sound all contribute to wholesome portable-theater experience
. HDMI connectivity to connect to compatible televisions, projectors
. Intel Core i7, i5 or i3 processor technology , DDR3 memory makes multitasking an easy task
. Multi-gesture touchpad makes flipping through web pages, images, files a breeze. FineTip keyboard for convenient typing

To get complete specifications on any particular laptop, click on its partnumber link

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5745-5950 LX.PTW02.029 350M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5745-6528 LX.PTW02.034 450M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5745-5425 LX.PTW02.039 350M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5745-3428 LX.PTW02.040 450M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5745-5387 LX.PTW02.043 350M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5745-3633 LX.PTW02.050 450M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5745-7247 LX.PTW02.060 370M 640GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5745-7833 LX.PTW02.062 370M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5745-6492 LX.PTW02.075 380M 640GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared

Aspire 5742 Series:

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5742-7120  LX.R4F02.002 370M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742-7653 LX.R4F02.036 460M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742-7645 LX.R4F02.043 370M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742-7765 LX.R4F02.077 460M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742-6475 LX.R4F02.185 380M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742-6248 LX.R4F02.223 450M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742-6638 LX.R4F02.275 480M 640GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742-6674 LX.R4F02.276 380M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742-6814 LX.R4F02.277 380M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742-6413 LX.R4F02.278 480M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742-6410 LX.R4F02.291 480M 640GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742-6838 LX.R4F02.373 460M 640GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742-7620 LX.R4M02.008 370M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742-6860 LX.R4M02.032 380M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742Z-4200 LX.R4P02.002 P6100 250GB 2GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742Z-4404 LX.R4P02.163 P6200 500GB 3GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742Z-4813 LX.R4P02.164 P6200 640GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742Z-4097 LX.R4R02.002 P6100 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5742G-7200 LX.R5302.057 460M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 420M 1GB
AS5742G-6846 LX.RB902.079 380M 640GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 540M 1GB
AS5742G-6480 LX.RB902.089 380M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 540M 1GB
AS5742G-6600 LX.RB902.090 480M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 540M 1GB

Aspire 5741 Series:

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5741-6073 LX.PSV02.117 430M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared

Aspire 5740 Series:

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5740G-5309 LX.PMF02.008 330M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD5470 512MB
AS5740G-6395 LX.PMB02.071 520M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD5650 1GB
AS5740G-6979 LX.PMB02.070 430M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD5650 1GB
AS5740-5847 LX.PM902.150 330M 320GB 3GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5740-5780 LX.PM902.143 330M 250GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5740-5255 LX.PM902.131 330M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5740-6491 LX.PM902.130 430M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5740-5144 LX.PM902.129 330M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5740-6378 LX.PM902.094 430M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5740-6025 LX.PM902.072 430M 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5740-5513 LX.PM902.054 330M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared
AS5740-5749 LX.PM902.053 330M 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) GMA HD Shared

Aspire 5739 Series:

AS_5739
Some special features!
. Multi-gesture touchpad for circular-motion scrolling, pinch-action zoom, page flip
. Independent standard numeric keypad eases data entry, hotkey controls enables faster interaction
. Bio-Protection fingerprint reader, User, Administrator and hard drive BIOS passwords for security
. Handsome Acer Gemstone design
Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5739G-6132 LX.PDR0X.051 T6500 250GB 4GB 15.6″ Windows Vista Home Premium 64 Bit- English 130M 1GB
AS5739G-6959 LX.PDR02.001 T6600 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 130M 1GB

Aspire 5738 Series:
AS5738_07

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5738Z-4297 LX.PFD0X.156 T4200 250GB 4GB 15.6″ Windows Vista Home Premium 64 Bit- English X4500 Shared
AS5738DG-6165 LX.PKD02.047 T6600 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD4570 512MB
AS5738PG-6306 LX.PK802.046 T6600 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD4570 512MB
AS5738Z-4333 LX.PFD02.172 T4400 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) X4500 Shared
AS5738Z-4574 LX.PFD02.165 T4400 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) X4500 Shared
AS5738Z-4111 LX.PFD02.131 T4300 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) X4500 Shared
AS5738-6444 LX.PF702.102 T6600 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 4500MHD Shared
AS5738-6969 LX.PF702.099 T6600 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 4500MHD Shared

Aspire 5736 Series:

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5736Z-4826 LX.R7Z02.046 T4500 250GB 2GB 15.6″ Windows 7 Home Premium (64-bit) 4500MHD Shared
AS5736Z-4460 LX.RDE02.018 T4500 320GB 3GB 15.6″ Windows 7 Home Premium (64-bit) 4500MHD Shared
AS5736Z-4427 LX.RDE02.019 T4500 250GB 2GB 15.6″ Windows 7 Home Premium (64-bit) 4500MHD Shared
AS5736Z-4801 LX.RDE02.027 T4500 250GB 3GB 15.6″ Windows 7 Home Premium (64-bit) 4500MHD Shared
AS5736Z-4016 LX.R7Z02.023 T4500 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) 4500MHD Shared
AS5736Z-4418 LX.RDF02.010 T4500 250GB 2GB 15.6″ Windows 7 Home Premium (64-bit) 4500MHD Shared


Aspire 5735 Series:

asp5735_03
Some special features!
. CineCrystal high-definition display + 3Dsonic stereo speaker gives cinema-like pleasure at home
. 802.11b/g/Draft-N WLAN with Acer SignalUp technology for wide wireless coverage
. Independent standard numeric keypad eases data entry, hotkey controls enables faster interaction
. Multi-gesture touchpad, Up/Down Volume meter makes for noteworthy user interface
Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5735-4950 LX.ATR0X.289 T3400 250GB 3GB 15.6″ Vista Home Prem – Eng 4500MHD Shared
AS5735-6694 LX.AU50X.221 T6400 250GB 4GB 15.6″ Windows Vista Home Premium 64 Bit- English 4500MHD Shared
AS5735-6957 LX.AU50X.249 T6400 250GB 4GB 15.6″ Windows Vista Home Premium 64 Bit- English 4500MHD Shared
AS5735-6041 LX.AU50X.260 T6400 250GB 3GB 15.6″ Windows Vista Home Premium 64 Bit- English 4500MHD Shared
AS5735-6211 LX.AU50X.263 T6400 250GB 4GB 15.6″ Vista Home Prem – Eng 4500MHD Shared
AS5735-6285 LX.AU50X.265 T6400 250GB 3GB 15.6″ Vista Home Prem – Eng 4500MHD Shared

Aspire 5732 Series:

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5732Z-4867 LX.PGU02.156 T4400 250GB 3GB 15.6″ Windows 7 Home Premium (64-bit) X4500 Shared
AS5732Z-4598 LX.PGU02.152 T4400 250GB 4GB 15.6″ Windows 7 Home Premium (64-bit) X4500 Shared
AS5732Z-4280 LX.PGU02.151 T4400 320GB 3GB 15.6″ Windows 7 Home Premium (64-bit) X4500 Shared
AS5732Z-4234 LX.PGU02.109 T4300 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) X4500 Shared
AS5732Z-4510 LX.PGU02.073 T4300 160GB 2GB 15.6″ Windows 7 Home Premium (64-bit) X4500 Shared
AS5732Z-4855 LX.PGU02.064 T4400 250GB 4GB 15.6″ Windows 7 Home Premium (64-bit) X4500 Shared

Aspire 5730 Series:
as5730

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5730-4899 LX.AUE0Y.012 T3400 160GB 3GB 15.4″ Vista Home Basic- Eng 4500MHD Shared

Aspire 5553 Series:

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5553G-5357 LX.PUA02.074 P540 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD5470 512MB

Aspire 5552 Series:

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5552-3640 LX.R4402.089  P340 250GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD4250 Shared
AS5552-3691 LX.R4402.149 P340 250GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD4250 Shared
AS5552-5898 LX.R4402.173 N830 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD4250 Shared
AS5552-7803 LX.R4402.210  N970 640GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD4250 Shared
AS5552-3857 LX.R4602.026 P340 250GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD4250 Shared
AS5552-3104 LX.R4702.004 P340 320GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD4250 Shared
AS5552-3452 LX.R4702.030 P340 250GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD4250 Shared
AS5552-6838 LX.R4402.002 N850 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD4250 Shared
AS5552-3036 LX.R4402.053 P340 320GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD4250 Shared
AS5552G-7632 LX.RC402.031 N660 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD6650 1GB
AS5552G-7641 LX.RC402.074 N970 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD6550 1GB

Aspire 5551 Series:

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5551-2036 LX.PWK02.003 P320 320GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD4250 Shared

Aspire 5536 Series:
as_5536

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5536-5165 LX.PAW0X.142 RM-72 320GB 3GB 15.6″ Vista Home Prem – Eng HD3200 Shared
AS5536-5883 LX.PAW0X.203 QL-64 320GB 3GB 15.6″ Vista Home Prem – Eng HD3200 Shared
AS5536-5663 LX.PAW0X.209 QL-64 320GB 3GB 15.6″ Vista Home Prem – Eng HD3200 Shared
AS5536-5224 LX.PAW0X.309 QL-64 320GB 3GB 15.6″ Vista Home Prem – Eng HD3200 Shared
AS5536-5105 LX.PAW0X.312 QL-64 250GB 3GB 15.6″ Vista Home Prem – Eng HD3200 Shared
AS5536-5218 LX.PAW0X.317 QL-65 320GB 3GB 15.6″ Vista Home Prem – Eng HD3200 Shared

Aspire 5535 Series:
asp5535_03

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5535-5018 LX.AUA0X.309 ZM-80 320GB 4GB 15.6″ Vista Home Prem – Eng HD3200 Shared
AS5535-5452 LX.AUA0X.343 QL-64 320GB 3GB 15.6″ Vista Home Prem – Eng HD3200 Shared
AS5535-5050 LX.AUA0X.344 QL-64 250GB 2GB 15.6″ Vista Home Prem – Eng HD3200 Shared

Aspire 5530 Series:
asp5530_03

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5530-5824 LX.APV0X.013 RM-70 320GB 3GB 15.4″ Vista Home Prem – Eng HD3200 Shared


Aspire 5517 Series:
Aspire_5516

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5517-5700 LX.PH10X.002 TF-20 250GB 3GB 15.6″ Vista Home Prem – Eng X1200 Shared
AS5517-5078 LX.PH102.037 TF-20 160GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD3200 Shared
AS5517-5427 LX.PH102.034 TF-20 250GB 2GB 15.6″ Windows 7 Home Premium (64-bit) HD3200 Shared
AS5517-5358 LX.PH102.033 TK-42 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD3200 Shared
AS5517-5535 LX.PH102.029 TF-20 250GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD3200 Shared
AS5517-5661 LX.PH102.025 TF-20 160GB 2GB 15.6″ Windows 7 Home Premium (64-bit) HD3200 Shared
AS5517-1216 LX.PH102.022 L310 250GB 3GB 15.6″ Windows 7 Home Premium (32-bit) HD3200 Shared
AS5517-1127 LX.PH102.010 TK-42 320GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD3200 Shared
AS5517-1208 LX.PH102.004 L310 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD3200 Shared
AS5517-5997 LX.PGZ0X.001 TF-20 160GB 3GB 15.6″ Vista Home Prem- Eng/Fr X1200 Shared
AS5517-5689 LX.PGZ02.030 TF-20 250GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD3200 Shared
AS5517-1643 LX.PGZ02.011 L310 250GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD3200 Shared
AS5517-5671 LX.PGZ02.008 TF-20 160GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD3200 Shared
AS5517-5086 LX.PGZ02.005 TF-20 160GB 2GB 15.6″ Windows 7 Home Premium (64-bit) HD3200 Shared

Aspire 5253 Series:
Aspire_5516

Model Number Part Number Processor HD Size Memory ScreenSize Operating System Graphic Controller Video Memory
AS5253-BZ602 LX.RD502.005 E-350 250GB 2GB 15.6″ Windows 7 Home Premium (64-bit) HD6310 Shared
AS5253-BZ480 LX.RD502.010 E-350 320GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD6310 Shared
AS5253-BZ684 LX.RD502.015 E-350 320GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD6310 Shared
AS5253-BZ893 LX.RD502.030 C-50 250GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD6250 Shared
AS5253-BZ660 LX.RD502.039 C-50 320GB 2GB 15.6″ Windows 7 Home Premium (64-bit) HD6250 Shared
AS5253-BZ656 LX.RD502.041 C-50 500GB 4GB 15.6″ Windows 7 Home Premium (64-bit) HD6250 Shared
AS5253-BZ873 LX.RDQ02.008 C-50 250GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD6250 Shared
AS5253-BZ659 LX.RDR02.001 E-350 320GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD6310 Shared
AS5253-BZ819 LX.RDR02.007 C-50 250GB 3GB 15.6″ Windows 7 Home Premium (64-bit) HD6250 Shared

Custom Search